SSC CGL Recruitment 2023: Staff Selection Commission (SSC) invited application from eligible and intrested candidates for the exam of Combined Graduate Level (CGL). If you’re looking to apply for the SSC CGL exam, here’s everything you need to know.
| Job Summary | |
|---|---|
| Organization Name | Staff Selection Commission (SSC) |
| Job Type | Central Government Jobs |
| Recruitment Type | Direct Recruitment |
| Advt No | N/A |
| Post Name | Combined Graduate Level Examination 2023 |
| Total Vacancy | 7500 |
| Job Location | PAN |
| Salary | Rs.47,600 -1,51,100 |
| Apply Mode | Online |
| Application Start | 3rd April 2023 |
| Last date for submission of application | 3rd May 2023 |
| Official website | https://ssc.nic.in/ |
The salary structure for SSC CGL (Staff Selection Commission Combined Graduate Level) varies depending on the post and grade pay. The latest 7th Pay Commission has revised the salary of all the government employees, including SSC CGL posts.
Here are the salary details of various SSC CGL posts:
| SI No | Name of Posts | Ministry/ Department/ Office/ Cadre | Classification of Posts |
|---|---|---|---|
| Pay Level-8 (Rs.47600 to 151100): | |||
| 1. | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) |
| 2. | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Group “B” Gazetted (Non Ministerial) |
| Pay Level-7 (Rs.44900 to 142400): | |||
| 3. | Assistant Section Officer | Central Secretariat Service | Group “B” |
| 4. | Assistant Section Officer | Intelligence Bureau | Group “B” |
| 5. | Assistant Section Officer | Ministry of Railway | Group “B” |
| 6. | Assistant Section Officer | Ministry of External Affairs | Group “B” |
| 7. | Assistant Section Officer | AFHQ | Group “B” |
| 8. | Assistant Section Officer | Ministry of Electronics and Information Technology | Group “B” |
| 9. | Assistant / Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group “B” |
| 10. | Inspector of Income Tax | CBDT | Group “C” |
| 11. | Inspector, (Central Excise) | CBIC | Group “B” |
| 12. | Inspector (Preventive Officer) | Group “B” | |
| 13. | Inspector (Examiner) | Group “B” | |
| 14. | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Group “B” |
| 15. | Sub Inspector | Central Bureau of Investigation | Group “B” |
| 16. | Inspector Posts | Department of Post, Ministry of Communication | Group “B” |
| 17. | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “B” |
| Pay Level-6 (Rs. 35400 to 112400): | |||
| 18. | Assistant | Other Ministries/ Departments/ Organizations | |
| 19. | Divisional Accountant | Offices under C&AG | Group “B” |
| 20. | Sub Inspector | National Investigation Agency (NIA) | Group “B” |
| 21. | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group “B” |
| 22. | Junior Statistical Officer | Ministry of Statistics & Programme Implementation. | Group “B” |
| Pay Level-5 (Rs.29200 to 92300): | |||
| 23. | Auditor | Offices under C&AG | Group “C” |
| 24. | Auditor | Offices under CGDA | Group “C” |
| 25. | Auditor | Other Ministry/ Departments | Group “C” |
| 26. | Accountant | Offices under C&AG | Group “C” |
| 27. | Accountant | Controller General of Accounts | Group “C” |
| 28. | Accountant/ Junior Accountant | Other Ministry/ Departments | Group “C” |
| Pay Level-4 (Rs.25500 to 81100): | |||
| 29. | Postal Assistant/ Sorting Assistant | Department of Post, Ministry of Communication | Group “C” |
| 30. | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group “C” |
| 31. | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group “C” |
| 32. | Tax Assistant | CBDT | Group “C” |
| 33. | Tax Assistant | CBIC | Group “C” |
| 34. | Sub Inspector | Central Bureau of Narcotics, Ministry of Finance | Group “C” |
| 35. | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) | Group “C” |
Other benefits of SSC CGL jobs include medical and health benefits, pension plans, paid vacations, and more.
The age limit for various posts is between 18 and 32 years. However, there are some relaxations for candidates belonging to reserved categories.
| Age Limit | 18-32 |
|---|
The educational qualification required for SSC CGL varies depending on the post applied for. Here are the minimum educational qualifications required for the different posts:
| SSC CGL Post | Educational Qualification |
|---|---|
| Assistant Audit Officer | Essential Qualifications: Bachelor’s Degree in any subject from a recognized University. Desirable Qualification: CA/CS/MBA/Cost & Management Accountant/ Masters in Commerce/ Masters in Business Studies |
| Junior Statistical Officer (JSO) | Bachelor’s Degree from any recognized University with a minimum of 60% in Mathematics in Class 12th OR Bachelor’s Degree in any discipline with Statistics as one of the subjects in graduation |
| Compiler Posts | Bachelor’s Degree from any recognized University with Economics or Statistics or Mathematics as compulsory or Elective Subject |
| All Other Posts | Bachelor’s Degree in any discipline from a recognized University or equivalent |
| Official Notification | Click Here |
| Apply Now | Click Here |
| Official Website | Click Here |
Zenith Group Careers: Build your future with Zenith Group Careers, a leading name in diversified…
Discover rewarding job opportunities at Ajman Coop Careers, one of the UAE’s leading retail cooperatives. Join…
QuicKart Dubai Careers: Explore exciting job opportunities at QuicKart Dubai Careers, a leading e-commerce and logistics…
Property Shop Investment Careers: Looking for exciting career opportunities in the real estate industry? Explore…
Dubai London Hospital Careers: Looking for exciting career opportunities in the healthcare industry? Explore Dubai…
CSB Bank Careers 2025: CSB Bank Limited the oldest private sector bank in Kerala invited…