Vikram Sarabhai Space Centre (VSSC) Recruitment 2019 : Applications are invited for following positions of Vikram Sarabhai Space Centre (VSSC), Thiruvananthapuram. VSSC is one of the lead centres of the Indian Space Research Organisation (ISRO).
VSSC announced Job notification to Hire candidates who completed M.E/M.Tech, B.Tech/B.E, M.Sc, M.Phil/Ph.D for the position of Junior Research Fellow, Research Associate.
| Job Summary | |
|---|---|
| Post Name | Junior Research Fellow |
| Qualification | M.E/M.Tech, B.Tech/B.E, M.Sc |
| Total No.of Vacancies | 33 Posts |
| Salary | Rs. 31,000/-Per Month |
| Job Location : Thiruvananthapuram | |
| Job Summary | |
|---|---|
| Post Name | Research Associate |
| Qualification | M.Phil/Ph.D |
| Total No.of Vacancies | 03 Posts |
| Salary | Rs. 47,000/-Per Month |
| Job Location : Thiruvananthapuram | |
| Vacancy Details | |||
|---|---|---|---|
| JUNIOR RESEARCH FELLOW (JRF) | |||
| Position No. | No. of Positions | Research Field | Essential Qualifications |
| JRF-E1901 | 03 | 1. Particle Image Velocimetry. | M.E /M.Tech or equivalent in Aerospace / Aeronautical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Aerospace / Mechanical / Aeronautical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| 2. Estimation of dynamic stability derivatives from free flight tests. | |||
| 3. Development of time efficient simulation model and control law design for non-axis symmetric SCRAMJET engine | |||
| JRF-E1902 | 01 | 1. Multi – disciplinary design optimization (MDO) of a Hybrid Drone | M.E /M.Tech or equivalent in Aeronautical Engineering / Aerospace Engineering / Mechanical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalentin Aeronautical Engineering / Aerospace Engineering / Mechanical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1903 | 01 | 1. Development of computational tool for the prediction of hybrid rocket motor performance | M.E /M.Tech or equivalent in Mechanical / Aerospace / Aeronautical / Propulsion / Computer Science / Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Mechanical / Aerospace / Aeronautical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent |
| JRF-E1904 | 01 | 1 .Design and development of Integrated Vehicle Health Management (IVHM) systems | M.E /M.Tech or equivalent in Embedded Systems / VLSI in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Electronics & Communication / Applied Electronics & Instrumentation / Applied Electronics Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1905 | 01 | 1. Optimized Controller for Control Actuation System | M.E /M.Tech or equivalent in Control SystemsEngineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent with B.E / B.Tech or equivalent in Electrical & Electronics Engineering / Electronics & Communication Engineering / Applied Electronics & Instrumentation / Applied Electronics in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1906 | 01 | 1.Modelling, Realization & Optimization of an Electro Mechanical Component. | M.E /M.Tech or equivalent in Electrical Machines / Power Electronics / Drives / Control System in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Electrical & Electronics / Electronics & Communication / Applied Electronics & Instrumentation / Applied Electronics Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1907 | 01 | 1. Secure hardware cryptographic implementations | M.E /M.Tech or equivalent in Microelectronics / VLSIin First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Electronics & Communication / Applied Electronics & Instrumentation / Applied Electronics Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1908 | 01 | 1.Advanced signal processing algorithm development for RADAR applications. | M.E /M.Tech or equivalent in Signal Processing / Communication Systems in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Electronics & Communication Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1909 | 01 | 1.Mission design using Interplanetary transport network with dynamic system theory | M.E /M.Techor equivalent in Control Systems / System Science & Automation, Control & Instrumentationand Control & Guidance in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of a minimum of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Electrical & Electronics / Electronics & Communication / Applied Electronics & Instrumentation / Applied Electronics / Computer Science / Aerospace Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1910 | 01 | 1.Characterization of high speed A-D converters | M.E /M.Tech or equivalent in VLSI / Digital Electronics in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Electronics & Communication / Applied Electronics & Instrumentation / Applied Electronics Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent |
| JRF-E1911 | 01 | 1. Cold atom based inertial sensor development | M.E /M.Tech or equivalent in Optical Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with M.Sc. Degree in Physics or B.E / B.Tech or equivalent in Electrical & Electronics / Electronics & Communication in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent |
| JRF-E1912 | 01 | 1. Development and implementation of temporal and spatial phase shifting algorithms for use in optical interferometry techniques | M.E /M.Tech or equivalent in OpticalEngineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with M.Sc. Degree in Physics or B.E / B.Tech or equivalent in Mechanical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent |
| JRF-E1913 | 01 | 1. Design, Analysis, Simulation and Experimental studies of Large Membrane / Inflatable Structures for Space Applications | M.E /M.Tech or equivalent in Structural / Mechanical / Machine Design Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Mechanical / Civil Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-E1914 | 01 | 1. Development of CVD based Silicon Carbide Coating on Carbon-Carbon Composite | M.E /M.Tech or equivalent in Material Science Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Mechanical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent |
| JRF-E1915 | 02 | 1.Improvement of mechanical properties at cryo temperatures of martensitic stainless steel by optimizing the alloy composition and process parameters. | M.E /M.Tech or equivalent in Metallurgy / Material Science &Engineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Metallurgy / Material Science &Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| 2.Modelling and Structure property correlation of diffusion bonding in Titanium Alloys | |||
| JRF-E1916 | 01 | 1.Thermo-Mechanical Response of Polymer matrix composites under High Heating Rates | M.E /M.Tech or equivalent in Engineering Design / Thermal Engineering / Structural / MechanicalEngineeringin First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Mechanical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent |
| JRF-E1917 | 03 | 1. Modelling and development of low density foam products for cryo insulation and other space applications | M.E /M.Tech or equivalent in ChemicalEngineering in First Class with an aggregate minimum of 60% marks (average of all semesters) or CGPA / CPI grading of 6.5 on a 10 scale or equivalent. with B.E / B.Tech or equivalent in Chemical Engineering in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent |
| 2. Modelling and development of CNT based nano composites for space applications | |||
| 3. Zero effluent system – AP | |||
| JRF-S1918 | 01 | 1.Low energy transfers to planets and Lagrangian points. | M.Sc. Degree inMathematics in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA /CPI grading of 6.84 on a 10 scale or equivalent Knowledge of computer Programming is desirable. |
| JRF-S1919 | 01 | 1.Development of Medium-Low permittivity Electromagnetic ceramics | M.Sc. Degree in Physics in First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-S1920 | 02 | 1. Doppler weather radar operations and atmospheric studies | M.Sc Degree in Physics / M.Sc. Degree in Meteorologyin First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| JRF-S1921 | 06 | 1.Synthesis and characterization of Boron Nitride nanostructures | M.Sc. Degree in Chemistryin First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| 2.Synthesis, characterization and evaluation of energetic room temperature ionisable fuels. | |||
| 3.Investigations on Re-mendable high performance polymer matrices. | |||
| 4.Energetic binders and plasticizers for high performance propellants | |||
| 5. Studies on Modification of Ceramic Matrix Composites (CMCs) to improve electromagnetic “shielding” & absorbing” properties | |||
| 6. Investigation on the Polymer derived ternary carbides and nitrides for high temperature applications | |||
| JRF-S1922 | 01 | 1. Reliability estimation for Human Rated Launch vehicle Missions | M.Sc. Degree in Statisticsin First Class with an aggregate minimum of 65% marks (average of all semesters) or CGPA / CPI grading of 6.84 on a 10 scale or equivalent. |
| RESEARCH ASSOCIATE (RA) | |||
| Position No. | No. of Positions | Research Field | Essential Qualifications |
| RA-1923 | 01 | Development of next generation 20kw fuel cell | Ph.D. in Chemistry. Their Ph.D. work should have been carried out in Electro Catalysts / Fuel Cells / Electrolysers. |
| RA-1924 | 01 | Development of next generation 20kw fuel cell | Ph.D. in Chemical Engineering. Their Ph.D. work should have been carried out in PEM fuel cells |
| RA-1925 | 01 | Development of next generation 20kw fuel cell. | Ph.D. in Mechanical Engineering. Their Ph.D. work should have been carried out in PEM fuel cell modelling and simulation. |
Age Limit(as on 30.10.2019) : Minimum age is 18 years for all positions.
Selection Process
Research Associate (RA)
How To Apply
| Important Dates | |
|---|---|
| Starting Date of Online Application | 16 October 2019 |
| Last Date of Online Application | 30 October 2019 |
| Important Links | |
|---|---|
| Notification | Click Here |
| Apply Online | Click Here |
Other Posts You May Like:
Tornado Group Abu Dhabi Careers: Tornado Group one of the largest multi-disciplinary engineering and construction…
Noorka Logistics Careers: Discover dynamic career opportunities at Noorka Logistics, a leader in global logistics…
Forge Alphine Foundation Careers UAE:Apply for the latest jobs at Forge Alphine Foundation Co. LLC,…
North Point Education Careers: Explore exciting career opportunities at North Point Education UAE, a leading educational…
MCT Group Careers: Explore exciting career opportunities at MCT Group UAE, a leading name in construction,…
High Power Signature (HPS) Careers : High Power Signature looking for experienced and motivated professionals…