Indian Air Force Recruitment 2023: Indian Air Force has released latest employment notification for the posts of Air Force Common Admission Test (AFCAT). The aspirants looking for Government Jobs can utilize this opprtunity. The details are below;
Job Summary | |
---|---|
Organization Name | Indian Air Force |
Job Type | Central Government Jobs |
Recruitment Type | Direct Recruitment |
Advt No | AFCAT 01/2023 |
Post Name | Air Force Common Admission Test (AFCAT) |
Total Vacancy | 241 |
Job Location | PAN |
Salary | Rs. 56100 – 177500/- |
Apply Mode | Online |
Application Start | 1st December 2022 |
Last date for submission of application | 30th December 2022 |
Official website | https://afcat.cdac.in/ |
Salary Details of Indian Air Force Recruitment 2023
Pay on Commissioning (As per 7th CPC).
Rank | Pay as per Defence Matrix | Level | MSP |
Flying Officer | Rs. 56100 – 177500/- | 10 | Rs. 15500/- |
Educational Qualification Required for Indian Air Force Recruitment 2023
Interested candidates need to check their education qualification required for various Indian Air Force Careers. Before applying candidates are requested to go through the latest Indian Air Force Recruitment Notification 2023 entirely, before applying to this job
Name of Branch | Qualification |
---|---|
Flying Branch. | Candidates should have mandatorily passed with a minimum of 50% marks each in Maths and Physics at 10+2 level and (a) Graduation with minimum three years degree course in any discipline from a recognized University with a minimum of 60% marks or equivalent. OR (b) BE/B Tech degree (Four years course) from a recognised University with a minimum of 60% marks or equivalent. OR (c) Candidates who have cleared Section A & B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India from a recognised University with a minimum of 60% marks or equivalent. |
Ground Duty (Technical) Branch. | (aa) Aeronautical Engineer (Electronics) {AE (L)}. Candidates with a minimum of 50% marks each in Physics and Mathematics at 10+2 level and a minimum of four years degree graduation/integrated post-graduation qualification in Engineering/ Technology from recognized University OR cleared Sections A and B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India or Graduate membership examination of the Institution of Electronics and Telecommunication Engineers by actual studies with a minimum of 60% marks or equivalent in the following disciplines:- (aaa) Applied Electronics & Instrumentation. (aab) Communication Engineering. (aac) Computer Engineering/Technology. (aad) Computer Engineering & Application. (aae) Computer Science and Engineering/Technology. (aaf) Electrical and Computer Engineering. (aag) Electrical and Electronics Engineering. (aah) Electrical Engineering. (aaj) Electronics Engineering/ Technology. (aak) Electronics Science and Engineering. (aal) Electronics. (aam) Electronics and Communication Engineering. (aan) Electronics and Computer Science. (aao) Electronics and/or Telecommunication Engineering. (aap) Electronics and/or Telecommunication Engineering (Microwave). (aaq) Electronics and Computer Engineering. (aar) Electronics Communication and Instrumentation Engineering. (aas) Electronics Instrument & Control. (aat) Electronics Instrument & Control Engineering. (aau) Instrumentation & Control Engineering. (aav) Instrument & Control Engineering. (aaw) Information Technology. (aax) Spacecraft Technology. (aay) Engineering Physics. (aaz) Electric Power and Machinery Engineering. (aba) Infotech Engineering. (abb) Cyber Security. (ab) Aeronautical Engineer (Mechanical) {AE (M)}. Candidates with a minimum of 50% marks each in Physics and Mathematics at 10+2 level and a minimum of four years degree graduation/integrated post-graduation qualification in Engineering/Technology from recognised University OR cleared Sections A & B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India by actual studies with a minimum of 60% marks or equivalent in the following disciplines:- (aaa) Aerospace Engineering. (aab) Aeronautical Engineering. (aac) Aircraft Maintenance Engineering. (aad) Mechanical Engineering. (aae) Mechanical Engineering and Automation. (aaf) Mechanical Engineering (Production). (aag) Mechanical Engineering (Repair and Maintenance). (aah) Mechatronics. (aaj) Industrial Engineering. (aak) Manufacturing Engineering. (aal) Production and Industrial Engineering. (aam) Materials Science and Engineering. (aan) Metallurgical and Materials Engineering. (aao) Aerospace and Applied Mechanics. (aap) Automotive Engineering. (aaq) Robotics (aar) Nanotechnology (aas) Rubber Technology and Rubber Engineering. |
Ground Duty (Non-Technical) Branches. | (aa) Administration& Logistics: Passed 10+2 and Graduate Degree (Minimum three years degree course) in any discipline from a recognised university with a minimum of 60% marks or equivalent or cleared section A & B examination of Associate Membership of Institution of Engineers (India) or Aeronautical Society of India from a recognised university with a minimum of 60% marks or equivalent. (ab) Accounts Branch: Passed 10+2 and done graduation in any of the following streams with 60 % marks or equivalent from a recognized university:- (aaa) B. Com Degree (Min three years course). (aab) Bachelor of Business Administration (with specialization in Finance)/ Bachelor of Management Studies (with specialization in Finance)/ Bachelor of Business Studies (with specialization in Finance) (aac) Qualified CA/ CMA/ CS/ CFA. (aad) B.Sc. with specialization in Finance. (ac) Education: Passed 10+2 and Post-Graduation with 50% marks in any discipline including integrated courses offering PG (Single degree without permission to exit and lateral entry) and with 60%marks in Graduation in any disciple |
Meteorology | Passed 10+2 and Post Graduate Degree in any Science stream/ Mathematics/ Statistics/ Geography/ Computer Applications/ Environmental Science/ Applied Physics/ Oceanography/ Meteorology/ Agricultural Meteorology/ Ecology & Environment/ Geo-physics/ Environmental Biology with minimum of 50% marks in aggregate of all papers put together (Provided Maths and Physics were studied at Graduation Level with a minimum of 55% marks in each). |
How to Apply for Indian Air Force AFCAT Recruitment 2023
Interested and eligible candidates can apply online for Indian Air Force AFCAT Recruitment 2023 from 1st December 2022. The last date to apply online for Indian Air Force AFCAT Recruitment 2023 until 30th December 2022. The details are below;
Official Notification | Click Here |
Apply Now | Click Here |
Official Website | Click Here |
Join our Group | Click Here |