Kerala State Disaster Management Authority Recruitment 2020: Kerala State Disaster Management Authorities (SDMA) invites application from interested and eligible candidates to fill KSDMA Job Vacancy. The aspirants looking for Kerala Government Jobs can utilize this wonderful opportunity.Interested and eligible candidates should apply for the post on or before 10th June 2020 for Kerala State Disaster Management Authorities Job Vacancy. The details like eligibility criteria, age limit, salary benefits and all other details of KSDMA Recruitment 2020 is below;
Job Summary | |
---|---|
Organization | Kerala State Disaster Management Authorities (KSDMA) |
Educational Qualifications | 10th/Plus Two/Graduate/Post Graduate |
Type of Notification | Kerala Government Jobs |
Mode of Application | Online |
Last Date | 10th June 2020 |
Age Limit and Salary Benefits of KSDMA Recruitment Notification
To apply for KSDMA Careers candidates need to fulfill certain age limit.Age relaxation is applicable to SC/ST/OBC/PWD and other eligible category applicants as per Govt. of Kerala norms. The details are below;
SL.No | Post Name | Age Limit | Salary |
---|---|---|---|
1 | Environment Planner | 25-35 | Rs. 35,300/month |
2 | Meteorologist | 25-35 | Rs. 35,300/month |
3 | Safety Engineer | 25-35 | Rs. 35,300/month |
4 | Communication Engineer | 25-35 | Rs. 31,920/month |
5 | Social Capacity Building Specialist | 25-35 | Rs. 31,920/month |
6 | Hazard Analyst (Civil) | 25-35 | Rs. 35,300/month |
7 | Hazard Analyst (Environmental Science and/or Disaster Management ) | 25-35 | Rs. 35,300/month |
8 | Hazard Analyst (Oceanography) | 25-35 | Rs. 35,300/month |
9 | Hazard Analyst (Economics/Eco nometrics) | 25-35 | Rs. 35,300/month |
10 | Field Assistant | 25-35 | Rs. 19,670/month |
11 | Multi Tasking Officer | 25-40 | Rs. 20,760/month |
12 | Accountant | 25-40 | Rs. 20,760/month |
13 | Hydrologist | 25-40 | Rs. 31,920/month |
14 | Agriculture Specialist | 25-40 | Rs. 31,920/month |
KSDMA Jobs Educational Qualification
Candidates need to go through the detailed educational qualification required for each posts. The selection will be through an online interview and/or online written test after an initial short listing to ensure compliance with the mandatory qualifications, experience and age limit. The details of educational qualifications are below;
Post Name | Educational Qualification |
---|---|
Environment Planner | Masters in Environment planning with at least 60% aggregate score |
Meteorologist | M.Sc Atmospheric Sciences /Meteorology or equivalent with at least 60% aggregate score |
Safety Engineer | B.Tech/B.E in Safety and Fire/Industrial/Chemical/Mech anical Engineering with at least 60% aggregate score |
Communication Engineer | B.Tech/B.E Electronics and Communication with at least 60% aggregate score |
Social Capacity Building Specialist | MSW with at least 60% aggregate score |
Hazard Analyst (Civil) | B.Tech/B.E in Civil Engineering with 60% marks in qualifying exams |
Hazard Analyst (Environmental Science and/or Disaster Management ) | M.Sc Environmental Science and/or Disaster Management with 70% aggregate score in qualifying exams |
Hazard Analyst (Oceanography) | M.Sc Oceanography/Ocean Sciences with 70% aggregate score in qualifying exams |
Hazard Analyst | MA/ M.Sc Economics/ Econometrics / Applied Economics with 70% aggregate score in qualifying exams |
Field Assistant | SSLC or Equivalent Exam Pass + Approved Diploma or ITC or ITI (Electronics or Computer Hardware & Network Maintenance) course pass certificate with at-least 1st class) + Valid Two wheeler driving License |
Multi Tasking Officer | Bachelor’s degree in any discipline or equivalent + Diploma in Computer Applications or equivalent + Computerized word processing skills in Malayalam and English |
Accountant | B.Com and M.Com with 50% aggregate + MS Office or equivalent and Tally + Computerized finance management |
Hydrologist | Post graduation in Water Resource Management or equivalent (Hydrology, Ground Water Hydrology, Water Resource Management, Hydraulics Engineering) passed with 60% aggregate score |
Agriculture Specialist | Post graduation in Agriculture passed with 60% aggregate score |
How to Apply for KSDMA Recruitment 2020
Candidates are required to apply online for Kerala State Disaster Management Authority Recruitment 2020. Then applicants shall fill in application form and send the ink signed application via email in PDF format along with the required scanned copies of the supporting documents to the stipulated email address along with a well formatted computer word processed one page application letter in English explaining their suitability for the post and the reasoning for their interest in working with KSDMA. The online application link of various post of Kerala State Disaster Management Authority Job Vacancy is below;
Apply Online For Environment Planner | Click Here |
Apply Online For Meteorologist: | Click Here |
Apply Online For Safety Engineer | Click Here |
Apply Online For Communication Engineer | Click Here |
Apply Online For Social Capacity Building Specialist | Click Here |
Apply Online For Hazard Analyst (Civil) | Click Here |
Apply Online For Hazard Analyst (DM/Env, Ocean, Stat) | Click Here |
Apply Online For Field Assistant (1 and 2): | Click Here |
Apply Online For Multi-Tasking Officer: | Click Here |
Apply Online For Accountant: | Click Here |
Apply Online For Hydrologist | Click Here |
Apply Online For Agriculture specialist | Click Here |
Ink signed scanned copy of the application along with necessary documents must reach the address Member Secretary, Kerala State Disaster Management Authority, Observatory Hills, Vikas Bhavan P.O, Thiruvananthapuram – 695033 on or before 10th June 2020, 5 pm by email only.For telephonic inquiries contact 0471-2364424/2331345. Email – ksdmarecruitment@gmail.com
Official Notification | Click Here |
Official Website | Click Here |
Join തൊഴിൽവാർത്ത Facebook Group | Click Here |
For more തൊഴിൽവാർത്ത Like us | Click Here |